Performance
January 2023
Security | Trans type | Qty | Open date | Adj cost | Close date | Adj proceeds | Gain adj | Adj gain($) | Adj gain(%) | Term |
---|---|---|---|---|---|---|---|---|---|---|
AVB Feb 16 2024 165.0 Put | Buy to Close.FIFO | 2,000. | 15-12-23 | 1,310.19 | 02-01-24 | 2,229.74 | 919.55 | 70.18 | Short-term | |
AVB Jan 19 2024 175.0 Put | Buy to Close.FIFO | 1,000. | 19-12-23 | 405.10 | 02-01-24 | 844.87 | 439.77 | 108.56 | Short-term | |
AVB Jan 19 2024 175.0 Put | Buy to Close.FIFO | 1,000. | 21-12-23 | 405.09 | 02-01-24 | 1,194.87 | 789.78 | 194.96 | Short-term | |
BIIB Feb 16 2024 265.0 Call | Buy to Close.FIFO | 700. | 11-01-24 | 2,072.57 | 18-01-24 | 2,894.39 | 821.82 | 39.65 | Short-term | |
BIIB Feb 16 2024 265.0 Call | Buy to Close.FIFO | 7,200. | 11-01-24 | 17,784.70 | 18-01-24 | 29,770.86 | 11,986.16 | 67.40 | Short-term | |
BIIB Feb 16 2024 265.0 Call | Buy to Close.FIFO | 600. | 11-01-24 | 1,470.06 | 18-01-24 | 2,480.91 | 1,010.85 | 68.76 | Short-term | |
BIIB Jan 19 2024 225.0 Put | Buy to Close.FIFO | 1,000. | 15-12-23 | 405.10 | 02-01-24 | 1,144.87 | 739.77 | 182.61 | Short-term | |
BIIB Jan 19 2024 225.0 Put | Buy to Close.FIFO | 1,000. | 18-12-23 | 405.10 | 02-01-24 | 1,094.88 | 689.78 | 170.27 | Short-term | |
BIIB Jan 19 2024 225.0 Put | Buy to Close.FIFO | 1,000. | 18-12-23 | 405.09 | 02-01-24 | 1,054.87 | 649.78 | 160.40 | Short-term | |
BIIB Jan 19 2024 225.0 Put | Buy to Close.FIFO | 200. | 21-12-23 | 81.02 | 02-01-24 | 136.48 | 55.46 | 68.45 | Short-term | |
BIIB Jan 19 2024 225.0 Put | Buy to Close.FIFO | 1,300. | 21-12-23 | 526.63 | 02-01-24 | 922.83 | 396.20 | 75.23 | Short-term | |
BIIB Jan 19 2024 245.0 Put | Buy to Close.FIFO | 1,000. | 12-12-23 | 905.10 | 02-01-24 | 5,704.83 | 4,799.73 | 530.30 | Short-term | |
BIIB Jan 19 2024 250.0 Put | Buy to Close.FIFO | 900. | 13-12-23 | 1,309.59 | 02-01-24 | 7,149.83 | 5,840.24 | 445.96 | Short-term | |
BIIB Jan 19 2024 250.0 Put | Buy to Close.FIFO | 100. | 13-12-23 | 145.51 | 02-01-24 | 779.98 | 634.47 | 436.03 | Short-term | |
BIIB Jan 19 2024 250.0 Put | Buy to Close.FIFO | 500. | 27-12-23 | 727.55 | 02-01-24 | 1,397.43 | 669.88 | 92.07 | Short-term | |
BIIB Jan 19 2024 255.0 Call | Buy to Close.FIFO | 1,000. | 19-12-23 | 14,005.10 | 02-01-24 | 6,894.83 | (7,110.27) | (50.77) | Short-term | |
BIIB Jan 26 2024 255.0 Call | Buy to Close.FIFO | 2,000. | 16-01-24 | 2,410.19 | 17-01-24 | 2,589.73 | 179.54 | 7.45 | Short-term | |
BLK Feb 16 2024 690.0 Put | Buy to Close.FIFO | 1,000. | 19-12-23 | 1,305.10 | 12-01-24 | 1,494.87 | 189.77 | 14.54 | Short-term | |
CB Feb 16 2024 190.0 Put | Buy to Close.FIFO | 2,000. | 21-11-23 | 710.19 | 10-01-24 | 1,489.75 | 779.56 | 109.77 | Short-term | |
CB Feb 16 2024 190.0 Put | Buy to Close.FIFO | 1,000. | 15-12-23 | 355.10 | 10-01-24 | 844.88 | 489.78 | 137.93 | Short-term | |
CB Feb 16 2024 210.0 Put | Buy to Close.FIFO | 1,000. | 11-01-24 | 205.11 | 25-01-24 | 1,144.86 | 939.75 | 458.17 | Short-term | |
CB Feb 16 2024 210.0 Put | Buy to Close.FIFO | 1,000. | 11-01-24 | 205.11 | 25-01-24 | 1,044.86 | 839.75 | 409.41 | Short-term | |
CB Feb 16 2024 240.0 Call | Buy to Close.FIFO | 1,000. | 11-01-24 | 8,405.11 | 31-01-24 | 1,194.87 | (7,210.24) | (85.78) | Short-term | |
CB Feb 16 2024 245.0 Call | Buy to Close.FIFO | 1,000. | 22-01-24 | 5,305.11 | 31-01-24 | 2,884.84 | (2,420.27) | (45.62) | Short-term | |
CB Feb 16 2024 245.0 Put | Buy to Close.FIFO | 500. | 31-01-24 | 1,252.55 | 31-01-24 | 1,497.43 | 244.88 | 19.55 | Short-term | |
CB Feb 16 2024 250.0 Call | Buy to Close.FIFO | 1,000. | 24-01-24 | 3,205.11 | 31-01-24 | 2,594.84 | (610.27) | (19.04) | Short-term | |
CI Apr 19 2024 300.0 Call | Buy to Close.FIFO | 9,000. | 03-01-24 | 182,295.87 | 11-01-24 | 195,252.32 | 12,956.45 | 7.11 | Short-term | |
CI Feb 16 2024 290.0 Call | Buy to Close.FIFO | 900. | 29-12-23 | 15,304.59 | 18-01-24 | 16,564.26 | 1,259.67 | 8.23 | Short-term | |
CI Feb 16 2024 290.0 Call | Buy to Close.FIFO | 1,100. | 29-12-23 | 18,705.60 | 18-01-24 | 20,245.20 | 1,539.60 | 8.23 | Short-term | |
CI Feb 16 2024 295.0 Call | Buy to Close.FIFO | 2,000. | 02-01-24 | 41,010.19 | 10-01-24 | 44,089.40 | 3,079.21 | 7.51 | Short-term | |
CI Feb 16 2024 325.0 Call | Buy to Close.FIFO | 3,200. | 11-01-24 | 4,976.35 | 25-01-24 | 12,102.51 | 7,126.16 | 143.20 | Short-term | |
CI Feb 16 2024 325.0 Call | Buy to Close.FIFO | 1,800. | 11-01-24 | 2,799.20 | 25-01-24 | 6,803.73 | 4,004.53 | 143.06 | Short-term | |
CI Feb 16 2024 325.0 Call | Buy to Close.FIFO | 3,400. | 11-01-24 | 5,287.37 | 25-01-24 | 11,879.50 | 6,592.13 | 124.68 | Short-term | |
CI Feb 16 2024 325.0 Call | Buy to Close.FIFO | 600. | 11-01-24 | 933.07 | 25-01-24 | 2,039.90 | 1,106.83 | 118.62 | Short-term | |
CI Feb 16 2024 325.0 Call | Buy to Close.FIFO | 1,000. | 11-01-24 | 1,555.11 | 25-01-24 | 3,814.85 | 2,259.74 | 145.31 | Short-term | |
CI Jan 19 2024 280.0 Put | Buy to Close.FIFO | 2,000. | 12-12-23 | 890.19 | 02-01-24 | 3,669.73 | 2,779.54 | 312.24 | Short-term | |
CI Jan 19 2024 280.0 Put | Buy to Close.FIFO | 2,000. | 22-12-23 | 890.20 | 02-01-24 | 2,849.74 | 1,959.54 | 220.12 | Short-term | |
CI Jan 19 2024 280.0 Put | Buy to Close.FIFO | 500. | 22-12-23 | 222.54 | 02-01-24 | 737.43 | 514.89 | 231.37 | Short-term | |
CI Jan 19 2024 280.0 Put | Buy to Close.FIFO | 1,000. | 27-12-23 | 445.10 | 02-01-24 | 994.87 | 549.77 | 123.52 | Short-term | |
CI Jan 19 2024 290.0 Put | Buy to Close.FIFO | 2,000. | 12-12-23 | 2,010.19 | 02-01-24 | 7,689.71 | 5,679.52 | 282.54 | Short-term | |
CI Jan 19 2024 290.0 Put | Buy to Close.FIFO | 1,000. | 28-12-23 | 1,005.10 | 02-01-24 | 2,244.86 | 1,239.76 | 123.35 | Short-term | |
CI Jan 19 2024 290.0 Put | Buy to Close.FIFO | 500. | 29-12-23 | 502.55 | 02-01-24 | 1,047.43 | 544.88 | 108.42 | Short-term | |
CI Jan 19 2024 295.0 Call | Buy to Close.FIFO | 2,000. | 18-12-23 | 33,730.19 | 02-01-24 | 12,509.66 | (21,220.53) | (62.91) | Short-term | |
CI Jan 19 2024 300.0 Call | Buy to Close.FIFO | 9,000. | 18-12-23 | 92,745.87 | 03-01-24 | 34,153.64 | (58,592.23) | (63.18) | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 1,000. | 12-12-23 | 2,745.10 | 02-01-24 | 7,594.82 | 4,849.72 | 176.67 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 200. | 13-12-23 | 549.02 | 02-01-24 | 1,929.96 | 1,380.94 | 251.53 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 7,800. | 13-12-23 | 21,411.75 | 02-01-24 | 75,658.44 | 54,246.69 | 253.35 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 2,000. | 02-01-24 | 4,076.86 | 05-01-24 | 5,389.71 | 1,312.85 | 32.20 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 2,500. | 02-01-24 | 5,096.08 | 05-01-24 | 6,612.14 | 1,516.06 | 29.75 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 1,500. | 02-01-24 | 3,057.64 | 05-01-24 | 3,817.28 | 759.64 | 24.84 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 500. | 02-01-24 | 990.05 | 05-01-24 | 1,272.43 | 282.38 | 28.52 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 300. | 02-01-24 | 594.03 | 05-01-24 | 814.95 | 220.92 | 37.19 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 200. | 02-01-24 | 396.02 | 05-01-24 | 541.97 | 145.95 | 36.85 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 1,500. | 02-01-24 | 2,970.14 | 05-01-24 | 4,049.78 | 1,079.64 | 36.35 | Short-term | |
CI Jan 19 2024 300.0 Put | Buy to Close.FIFO | 1,500. | 02-01-24 | 2,970.15 | 05-01-24 | 4,117.28 | 1,147.13 | 38.62 | Short-term | |
FNV Apr 19 2024 135.0 Call | Buy to Close.FIFO | 1,000. | 18-12-23 | 855.10 | 10-01-24 | 1,824.87 | 969.77 | 113.41 | Short-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 25. | 07-07-20 | 3,538.25 | 25-01-24 | 3,387.47 | (150.78) | (4.26) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 10-07-20 | 1,388.60 | 25-01-24 | 1,354.99 | (33.61) | (2.42) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 5. | 24-07-20 | 683.85 | 25-01-24 | 677.49 | (6.36) | (0.93) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 10-08-20 | 1,344.50 | 25-01-24 | 1,354.99 | 10.49 | 0.78 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 04-09-20 | 1,279.40 | 25-01-24 | 1,354.99 | 75.59 | 5.91 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.028 | 29-09-20 | 3.79 | 25-01-24 | 3.79 | ||||
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 20-10-20 | 1,366.25 | 25-01-24 | 1,354.99 | (11.26) | (0.82) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 21-10-20 | 1,350.80 | 25-01-24 | 1,354.99 | 4.19 | 0.31 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 26-10-20 | 1,341.70 | 25-01-24 | 1,354.99 | 13.29 | 0.99 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 10. | 28-10-20 | 1,338.30 | 25-01-24 | 1,354.99 | 16.69 | 1.25 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.042 | 18-12-20 | 6.55 | 25-01-24 | 5.69 | (0.86) | (13.13) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.088 | 31-03-21 | 13.12 | 25-01-24 | 11.92 | (1.20) | (9.15) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.015 | 16-06-21 | 2.33 | 25-01-24 | 2.04 | (0.29) | (12.45) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.076 | 30-09-21 | 12.46 | 25-01-24 | 10.29 | (2.17) | (17.42) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.028 | 17-12-21 | 4.14 | 25-01-24 | 3.80 | (0.34) | (8.21) | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 899.723 | 18-03-22 | 120,243.59 | 25-01-24 | 121,911.43 | 1,667.84 | 1.39 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Wash Sale Adj | 1.921 | 27-12-23 | (11.59) | 25-01-24 | 11.59 | Long-term | |||
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 100.277 | 18-03-22 | 13,401.53 | 26-01-24 | 13,682.68 | 281.15 | 2.10 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.97 | 30-03-22 | 129.35 | 26-01-24 | 132.36 | 3.01 | 2.33 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.311 | 15-06-22 | 33.62 | 26-01-24 | 42.43 | 8.81 | 26.20 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 1.485 | 30-09-22 | 174.70 | 26-01-24 | 202.63 | 27.93 | 15.99 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.847 | 19-12-22 | 111.85 | 26-01-24 | 115.57 | 3.72 | 3.33 | Long-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.56 | 29-03-23 | 71.27 | 26-01-24 | 76.41 | 5.14 | 7.21 | Short-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 0.052 | 13-06-23 | 6.86 | 26-01-24 | 7.10 | 0.24 | 3.50 | Short-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 1.392 | 02-10-23 | 169.17 | 26-01-24 | 189.93 | 20.76 | 12.27 | Short-term | |
ISHARES BIOTECHNOLOGY ETF (IBB) | Sell.FIFO | 994.106 | 20-10-23 | 120,639.87 | 26-01-24 | 135,644.62 | 15,004.75 | 12.44 | Short-term | |
IBB Feb 16 2024 132.0 Put | Buy to Close.FIFO | 1,000. | 22-01-24 | 1,105.11 | 25-01-24 | 1,234.85 | 129.74 | 11.74 | Short-term | |
IBB Feb 16 2024 135.0 Call | Buy to Close.FIFO | 1,000. | 18-12-23 | 3,005.11 | 25-01-24 | 2,344.86 | (660.25) | (21.97) | Short-term | |
IBB Mar 15 2024 130.0 Call | Buy to Close.FIFO | 1,000. | 23-10-23 | 8,195.11 | 26-01-24 | 1,344.87 | (6,850.24) | (83.59) | Short-term | |
JOHNSON & JOHNSON (JNJ) | Sell.FIFO | 100. | 20-10-23 | 15,425.51 | 25-01-24 | 15,930.35 | 504.84 | 3.27 | Short-term | |
JOHNSON & JOHNSON (JNJ) | Sell.FIFO | 1,900. | 20-10-23 | 293,084.75 | 25-01-24 | 302,629.46 | 9,544.71 | 3.26 | Short-term | |
JOHNSON & JOHNSON (JNJ) | Sell.FIFO | 2,000. | 20-10-23 | 308,450.25 | 25-01-24 | 318,557.32 | 10,107.07 | 3.28 | Short-term | |
JOHNSON & JOHNSON (JNJ) | Sell.FIFO | 1,000. | 20-10-23 | 154,145.13 | 25-01-24 | 159,278.66 | 5,133.53 | 3.33 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 1,700. | 11-01-24 | 1,225.19 | 22-01-24 | 2,354.28 | 1,129.09 | 92.16 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 300. | 11-01-24 | 201.03 | 22-01-24 | 415.46 | 214.43 | 106.67 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 3,000. | 11-01-24 | 2,010.33 | 22-01-24 | 4,214.60 | 2,204.27 | 109.65 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 1,000. | 12-01-24 | 670.11 | 22-01-24 | 1,094.86 | 424.75 | 63.39 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 1,000. | 17-01-24 | 670.11 | 22-01-24 | 1,324.86 | 654.75 | 97.71 | Short-term | |
JNJ Feb 16 2024 155.0 Put | Buy to Close.FIFO | 1,000. | 24-01-24 | 995.11 | 25-01-24 | 894.85 | (100.26) | (10.08) | Short-term | |
JNJ Feb 16 2024 160.0 Call | Buy to Close.FIFO | 5,000. | 18-01-24 | 10,175.55 | 25-01-24 | 16,874.24 | 6,698.69 | 65.83 | Short-term | |
JNJ Jan 19 2024 160.0 Call | Buy to Close.FIFO | 5,000. | 30-10-23 | 3,575.48 | 18-01-24 | 4,924.36 | 1,348.88 | 37.73 | Short-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 0.181 | 02-11-20 | 18.00 | 25-01-24 | 31.16 | 13.16 | 73.11 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 0.176 | 01-02-21 | 22.66 | 25-01-24 | 30.31 | 7.65 | 33.76 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 0.149 | 30-04-21 | 22.82 | 25-01-24 | 25.65 | 2.83 | 12.40 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 99. | 10-05-21 | 16,111.25 | 25-01-24 | 17,045.68 | 934.43 | 5.80 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 1. | 10-05-21 | 162.66 | 25-01-24 | 172.18 | 9.52 | 5.85 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 495.494 | 10-05-21 | 80,452.62 | 25-01-24 | 85,313.44 | 4,860.82 | 6.04 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 404.506 | 10-05-21 | 65,679.03 | 25-01-24 | 69,647.22 | 3,968.19 | 6.04 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 10. | 15-06-21 | 1,553.10 | 25-01-24 | 1,721.78 | 168.68 | 10.86 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 10. | 18-06-21 | 1,490.99 | 25-01-24 | 1,721.79 | 230.80 | 15.48 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 5.995 | 02-08-21 | 918.46 | 25-01-24 | 1,032.21 | 113.75 | 12.38 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 6.044 | 01-11-21 | 1,026.50 | 25-01-24 | 1,040.65 | 14.15 | 1.38 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 7.034 | 31-01-22 | 1,032.55 | 25-01-24 | 1,211.10 | 178.55 | 17.29 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 8.694 | 02-05-22 | 1,039.58 | 25-01-24 | 1,496.92 | 457.34 | 43.99 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 9.181 | 01-08-22 | 1,048.27 | 25-01-24 | 1,580.77 | 532.50 | 50.80 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 8.35 | 31-10-22 | 1,057.45 | 25-01-24 | 1,437.69 | 380.24 | 35.96 | Long-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 7.677 | 31-01-23 | 1,065.80 | 25-01-24 | 1,321.81 | 256.01 | 24.02 | Short-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 7.55 | 01-05-23 | 1,073.48 | 25-01-24 | 1,299.95 | 226.47 | 21.10 | Short-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 6.836 | 31-07-23 | 1,081.03 | 25-01-24 | 1,177.01 | 95.98 | 8.88 | Short-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 8.133 | 31-10-23 | 1,125.24 | 25-01-24 | 1,400.33 | 275.09 | 24.45 | Short-term | |
JP MORGAN CHASE & CO (JPM) | Sell.FIFO | 0.123 | 31-10-23 | 17.02 | 25-01-24 | 21.18 | 4.16 | 24.44 | Short-term | |
JPM Feb 16 2024 165.0 Call | Buy to Close.FIFO | 100. | 18-01-24 | 825.51 | 25-01-24 | 376.99 | (448.52) | (54.33) | Short-term | |
JPM Feb 16 2024 165.0 Call | Buy to Close.FIFO | 900. | 18-01-24 | 7,429.60 | 25-01-24 | 3,428.85 | (4,000.75) | (53.85) | Short-term | |
JPM Jan 19 2024 165.0 Call | Buy to Close.FIFO | 100. | 20-03-23 | 109.01 | 18-01-24 | 234.49 | 125.48 | 115.11 | Short-term | |
JPM Jan 19 2024 165.0 Call | Buy to Close.FIFO | 900. | 20-03-23 | 927.09 | 18-01-24 | 2,110.37 | 1,183.28 | 127.63 | Short-term | |
LLY Jan 19 2024 490.0 Put | Buy to Close.FIFO | 1,000. | 15-12-23 | 435.10 | 02-01-24 | 1,464.87 | 1,029.77 | 236.67 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 1,000. | 01-12-23 | 385.10 | 02-01-24 | 1,404.87 | 1,019.77 | 264.81 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 300. | 18-12-23 | 115.53 | 02-01-24 | 343.46 | 227.93 | 197.29 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 100. | 18-12-23 | 25.51 | 03-01-24 | 114.49 | 88.98 | 348.80 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 600. | 18-12-23 | 147.06 | 08-01-24 | 686.92 | 539.86 | 367.10 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 1,000. | 19-12-23 | 245.09 | 08-01-24 | 994.87 | 749.78 | 305.92 | Short-term | |
LLY Jan 19 2024 500.0 Put | Buy to Close.FIFO | 1,000. | 22-12-23 | 245.10 | 08-01-24 | 1,114.87 | 869.77 | 354.86 | Short-term | |
LLY Jan 19 2024 560.0 Put | Buy to Close.FIFO | 2,000. | 02-01-24 | 1,690.20 | 05-01-24 | 7,589.69 | 5,899.49 | 349.04 | Short-term | |
LLY Jan 19 2024 560.0 Put | Buy to Close.FIFO | 700. | 02-01-24 | 591.56 | 05-01-24 | 3,095.89 | 2,504.33 | 423.34 | Short-term | |
LLY Jan 19 2024 560.0 Put | Buy to Close.FIFO | 300. | 02-01-24 | 253.53 | 05-01-24 | 1,274.95 | 1,021.42 | 402.88 | Short-term | |
LLY Jan 19 2024 560.0 Put | Buy to Close.FIFO | 1,000. | 02-01-24 | 845.10 | 05-01-24 | 3,704.85 | 2,859.75 | 338.39 | Short-term | |
LLY Jan 19 2024 585.0 Put | Buy to Close.FIFO | 1,000. | 05-01-24 | 305.09 | 11-01-24 | 2,654.85 | 2,349.76 | 770.19 | Short-term | |
LLY Jan 19 2024 585.0 Put | Buy to Close.FIFO | 900. | 05-01-24 | 274.59 | 11-01-24 | 2,596.37 | 2,321.78 | 845.54 | Short-term | |
LLY Jan 19 2024 585.0 Put | Buy to Close.FIFO | 100. | 05-01-24 | 33.51 | 11-01-24 | 288.48 | 254.97 | 760.88 | Short-term | |
LLY Jan 19 2024 585.0 Put | Buy to Close.FIFO | 1,000. | 08-01-24 | 335.09 | 11-01-24 | 2,154.85 | 1,819.76 | 543.07 | Short-term | |
LLY Jan 19 2024 585.0 Put | Buy to Close.FIFO | 500. | 08-01-24 | 167.55 | 11-01-24 | 832.43 | 664.88 | 396.82 | Short-term | |
LLY Jan 19 2024 600.0 Put | Buy to Close.FIFO | 2,000. | 10-01-24 | 410.19 | 16-01-24 | 2,309.73 | 1,899.54 | 463.09 | Short-term | |
NVIDIA CORPORATION (NVDA) | Assign Sell.FIFO | 1,000. | 18-02-22 | 251,745.15 | 19-01-24 | 266,992.49 | 15,247.34 | 6.06 | Long-term | |
PICK Apr 19 2024 45.0 Call | Buy to Close.FIFO | 3,000. | 18-10-23 | 765.33 | 26-01-24 | 884.63 | 119.30 | 15.59 | Short-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 40.473 | 10-06-22 | 4,948.23 | 19-01-24 | 4,900.62 | (47.61) | (0.96) | Long-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 4.163 | 23-06-22 | 487.39 | 19-01-24 | 504.07 | 16.68 | 3.42 | Long-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 4.107 | 21-09-22 | 496.78 | 19-01-24 | 497.30 | 0.52 | 0.10 | Long-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 4.604 | 21-12-22 | 577.37 | 19-01-24 | 557.46 | (19.91) | (3.45) | Long-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 3.856 | 22-03-23 | 465.96 | 19-01-24 | 466.90 | 0.94 | 0.20 | Short-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 4.435 | 22-06-23 | 534.90 | 19-01-24 | 537.01 | 2.11 | 0.39 | Short-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 4.361 | 20-09-23 | 524.55 | 19-01-24 | 528.05 | 3.50 | 0.67 | Short-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 2,000. | 02-10-23 | 234,310.26 | 19-01-24 | 242,167.49 | 7,857.23 | 3.35 | Short-term | |
SPDR S&P DIVIDEND ETF (SDY) | Assign Sell.FIFO | 334.001 | 02-10-23 | 39,096.53 | 19-01-24 | 40,442.09 | 1,345.56 | 3.44 | Short-term | |
SDY Jan 19 2024 125.0 Call | Buy to Close.FIFO | 600. | 08-01-24 | 183.06 | 11-01-24 | 536.92 | 353.86 | 193.30 | Short-term | |
VANGUARD CONSUMER STAPLES (VDC) | Assign Sell.FIFO | 100. | 20-10-23 | 17,999.51 | 19-01-24 | 18,681.32 | 681.81 | 3.79 | Short-term | |
VDC Feb 16 2024 187.0 Put | Buy to Close.FIFO | 1,000. | 19-12-23 | 1,255.10 | 03-01-24 | 2,044.86 | 789.76 | 62.92 | Short-term | |
VANGUARD REAL ESTATE ETF (VNQ) | Assign Sell.FIFO | 100. | 18-10-23 | 7,748.51 | 19-01-24 | 8,052.41 | 303.90 | 3.92 | Short-term | |
VTV Feb 16 2024 130.0 Put | Buy to Close.FIFO | 1,000. | 19-09-23 | 255.10 | 02-01-24 | 1,294.86 | 1,039.76 | 407.59 | Short-term | |
VTV Feb 16 2024 130.0 Put | Buy to Close.FIFO | 1,800. | 21-11-23 | 459.17 | 02-01-24 | 1,033.78 | 574.61 | 125.14 | Short-term | |
VTV Feb 16 2024 130.0 Put | Buy to Close.FIFO | 200. | 21-11-23 | 51.02 | 02-01-24 | 109.98 | 58.96 | 115.56 | Short-term | |
Total: | 2,342,020.08 | 2,511,538.44 | 169,518.36 | 7.24 |
End of Year 2023
Security | Trans type | Qty | Open date | Adj cost | Close date | Adj proceeds | Gain adj | Adj gain($) | Adj gain(%) | Term |
---|---|---|---|---|---|---|---|---|---|---|
