AAPL Feb 17 2023 110.0 Put | Buy to Close.FIFO | 1,000. | 10-01-23 | 755.10 | 11-01-23 | 1,014.86 | | 259.76 | 34.40 | Short-term |
AFLAC INC (AFL) | Sell.FIFO | 100. | 17-01-23 | 7,280.00 | 02-08-23 | 7,607.93 | | 327.93 | 4.50 | Short-term |
AFLAC INC (AFL) | Sell.FIFO | 900. | 17-01-23 | 65,520.40 | 02-08-23 | 68,463.22 | | 2,942.82 | 4.49 | Short-term |
AFLAC INC (AFL) | Sell.FIFO | 6.105 | 01-03-23 | 420.00 | 02-08-23 | 464.41 | | 44.41 | 10.57 | Short-term |
AFLAC INC (AFL) | Sell.FIFO | 5.895 | 01-06-23 | 381.24 | 02-08-23 | 448.43 | | 67.19 | 17.62 | Short-term |
AFLAC INC (AFL) | Sell.FIFO | 0.639 | 01-06-23 | 41.32 | 02-08-23 | 48.61 | | 7.29 | 17.64 | Short-term |
AFL Aug 18 2023 75.0 Call | Buy to Close.FIFO | 1,000. | 31-03-23 | 105.10 | 26-06-23 | 594.88 | | 489.78 | 466.01 | Short-term |
AFL Feb 17 2023 75.0 Call | Buy to Close.FIFO | 1,000. | 17-01-23 | 455.10 | 23-01-23 | 894.86 | | 439.76 | 96.63 | Short-term |
AFL Jan 19 2024 80.0 Call | Buy to Close.FIFO | 1,000. | 27-02-23 | 995.10 | 31-03-23 | 2,094.86 | | 1,099.76 | 110.52 | Short-term |
AFL May 19 2023 75.0 Call | Buy to Close.FIFO | 1,000. | 08-02-23 | 555.10 | 27-02-23 | 1,294.85 | | 739.75 | 133.26 | Short-term |
AFL May 19 2023 77.5 Call | Buy to Close.FIFO | 1,000. | 23-01-23 | 505.10 | 02-02-23 | 1,144.85 | | 639.75 | 126.66 | Short-term |
AFL Nov 17 2023 60.0 Put | Buy to Close.FIFO | 2,000. | 05-07-23 | 510.20 | 02-08-23 | 1,289.74 | | 779.54 | 152.79 | Short-term |
AMGN Apr 21 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 06-03-23 | 505.10 | 28-03-23 | 1,234.87 | | 729.77 | 144.48 | Short-term |
AMGN Jul 21 2023 215.0 Put | Expire Short | 800. | 16-06-23 | 0.00 | 21-07-23 | 786.89 | | 786.89 | | Short-term |
AMGN Jul 21 2023 215.0 Put | Expire Short | 200. | 16-06-23 | 0.00 | 21-07-23 | 191.98 | | 191.98 | | Short-term |
AMGN Jun 16 2023 215.0 Put | Expire Short | 1,000. | 01-05-23 | 0.00 | 16-06-23 | 1,004.86 | | 1,004.86 | | Short-term |
AMGN Mar 03 2023 230.0 Put | Expire Short | 2,000. | 17-01-23 | 0.00 | 03-03-23 | 1,009.73 | | 1,009.73 | | Short-term |
AMGN May 19 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 31-03-23 | 255.10 | 01-05-23 | 1,604.87 | | 1,349.77 | 529.11 | Short-term |
AMGN Sep 15 2023 210.0 Put | Buy to Close.FIFO | 1,000. | 25-07-23 | 105.10 | 14-08-23 | 1,094.87 | | 989.77 | 941.74 | Short-term |
AMRS Jan 20 2023 12.0 Call | Expire Short | 200. | 19-01-22 | 0.00 | 20-01-23 | 148.98 | | 148.98 | | Short-term |
ARKG Jan 19 2024 54.62 Call | Buy to Close.FIFO | 1,000. | 21-03-23 | 105.11 | 07-09-23 | 294.88 | | 189.77 | 180.54 | Short-term |
ARKG Jul 21 2023 45.0 Call | Buy to Close.FIFO | 700. | 20-12-22 | 73.57 | 20-03-23 | 556.40 | | 482.83 | 656.29 | Short-term |
ARKG Jul 21 2023 45.0 Call | Buy to Close.FIFO | 300. | 20-12-22 | 31.53 | 20-03-23 | 235.45 | | 203.92 | 646.75 | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 06-07-23 | 0.00 | 18-08-23 | 944.87 | | 944.87 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 18-07-23 | 0.00 | 18-08-23 | 844.87 | | 844.87 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 31-07-23 | 0.00 | 18-08-23 | 704.87 | | 704.87 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 2,000. | 01-08-23 | 0.00 | 18-08-23 | 989.74 | | 989.74 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 200. | 02-08-23 | 0.00 | 18-08-23 | 106.98 | | 106.98 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 800. | 02-08-23 | 0.00 | 18-08-23 | 439.90 | | 439.90 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 02-08-23 | 0.00 | 18-08-23 | 544.88 | | 544.88 | | Short-term |
AVB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 02-08-23 | 0.00 | 18-08-23 | 594.88 | | 594.88 | | Short-term |
AVB Dec 15 2023 160.0 Put | Buy to Close.FIFO | 2,000. | 14-11-23 | 510.19 | 12-12-23 | 1,789.75 | | 1,279.56 | 250.80 | Short-term |
AVB Dec 15 2023 160.0 Put | Buy to Close.FIFO | 1,000. | 15-11-23 | 255.10 | 12-12-23 | 744.87 | | 489.77 | 191.99 | Short-term |
AVB Dec 15 2023 160.0 Put | Buy to Close.FIFO | 2,000. | 21-11-23 | 510.19 | 12-12-23 | 1,149.76 | | 639.57 | 125.36 | Short-term |
AVB Jan 19 2024 155.0 Put | Buy to Close.FIFO | 100. | 30-11-23 | 50.01 | 13-12-23 | 94.49 | | 44.48 | 88.94 | Short-term |
AVB Jan 19 2024 155.0 Put | Buy to Close.FIFO | 900. | 30-11-23 | 378.09 | 13-12-23 | 850.38 | | 472.29 | 124.91 | Short-term |
AVB Jan 19 2024 160.0 Put | Buy to Close.FIFO | 1,000. | 24-11-23 | 205.10 | 15-12-23 | 1,454.87 | | 1,249.77 | 609.35 | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 2,000. | 18-09-23 | 0.00 | 17-11-23 | 2,089.71 | | 2,089.71 | | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 200. | 19-09-23 | 0.00 | 17-11-23 | 250.98 | | 250.98 | | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 800. | 19-09-23 | 0.00 | 17-11-23 | 999.88 | | 999.88 | | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 1,000. | 20-09-23 | 0.00 | 17-11-23 | 1,094.86 | | 1,094.86 | | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 800. | 17-10-23 | 0.00 | 17-11-23 | 858.89 | | 858.89 | | Short-term |
AVB Nov 17 2023 165.0 Put | Expire Short | 200. | 17-10-23 | 0.00 | 17-11-23 | 213.98 | | 213.98 | | Short-term |
AVB Oct 20 2023 160.0 Put | Buy to Close.FIFO | 800. | 28-09-23 | 1,084.09 | 03-10-23 | 730.89 | | (353.20) | (32.58) | Short-term |
AVB Oct 20 2023 160.0 Put | Buy to Close.FIFO | 200. | 28-09-23 | 271.02 | 03-10-23 | 181.98 | | (89.04) | (32.85) | Short-term |
AVB Oct 20 2023 165.0 Put | Buy to Close.FIFO | 1,000. | 05-09-23 | 2,535.11 | 03-10-23 | 974.86 | | (1,560.25) | (61.55) | Short-term |
AVB Oct 20 2023 165.0 Put | Buy to Close.FIFO | 1,000. | 06-09-23 | 2,535.11 | 03-10-23 | 1,144.86 | | (1,390.25) | (54.84) | Short-term |
AVB Oct 20 2023 165.0 Put | Buy to Close.FIFO | 900. | 11-09-23 | 2,281.60 | 03-10-23 | 804.87 | | (1,476.73) | (64.72) | Short-term |
AVB Oct 20 2023 165.0 Put | Buy to Close.FIFO | 100. | 11-09-23 | 253.51 | 03-10-23 | 84.99 | | (168.52) | (66.47) | Short-term |
AVB Oct 20 2023 165.0 Put | Buy to Close.FIFO | 1,000. | 26-09-23 | 2,535.11 | 03-10-23 | 1,094.86 | | (1,440.25) | (56.81) | Short-term |
AVB Sep 15 2023 165.0 Put | Expire Short | 1,200. | 21-08-23 | 0.00 | 15-09-23 | 853.85 | | 853.85 | | Short-term |
AVB Sep 15 2023 165.0 Put | Expire Short | 800. | 21-08-23 | 0.00 | 15-09-23 | 567.90 | | 567.90 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 1,000. | 09-08-23 | 0.00 | 15-09-23 | 994.87 | | 994.87 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 1,000. | 10-08-23 | 0.00 | 15-09-23 | 744.87 | | 744.87 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 200. | 10-08-23 | 0.00 | 15-09-23 | 156.98 | | 156.98 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 600. | 10-08-23 | 0.00 | 15-09-23 | 479.93 | | 479.93 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 200. | 10-08-23 | 0.00 | 15-09-23 | 149.98 | | 149.98 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 1,000. | 14-08-23 | 0.00 | 15-09-23 | 944.87 | | 944.87 | | Short-term |
AVB Sep 15 2023 170.0 Put | Expire Short | 1,000. | 14-08-23 | 0.00 | 15-09-23 | 994.87 | | 994.87 | | Short-term |
BIOGEN INC (BIIB) | Sell.FIFO | 2,000. | 17-11-23 | 458,010.26 | 15-12-23 | 499,975.71 | | 41,965.45 | 9.16 | Short-term |
BIOGEN INC (BIIB) | Sell.FIFO | 1,000. | 17-11-23 | 228,885.13 | 15-12-23 | 249,987.85 | | 21,102.72 | 9.22 | Short-term |
BIIB Apr 21 2023 240.0 Put | Buy to Close.FIFO | 1,000. | 13-02-23 | 955.10 | 28-03-23 | 2,394.83 | | 1,439.73 | 150.74 | Short-term |
BIIB Apr 21 2023 240.0 Put | Buy to Close.FIFO | 1,000. | 20-03-23 | 955.10 | 28-03-23 | 1,594.87 | | 639.77 | 66.98 | Short-term |
BIIB Aug 18 2023 245.0 Put | Expire Short | 1,000. | 12-07-23 | 0.00 | 18-08-23 | 1,044.86 | | 1,044.86 | | Short-term |
BIIB Aug 18 2023 245.0 Put | Expire Short | 1,000. | 25-07-23 | 0.00 | 18-08-23 | 694.87 | | 694.87 | | Short-term |
BIIB Aug 18 2023 245.0 Put | Expire Short | 600. | 25-07-23 | 0.00 | 18-08-23 | 684.92 | | 684.92 | | Short-term |
BIIB Aug 18 2023 245.0 Put | Expire Short | 200. | 25-07-23 | 0.00 | 18-08-23 | 223.98 | | 223.98 | | Short-term |
BIIB Aug 18 2023 245.0 Put | Expire Short | 200. | 25-07-23 | 0.00 | 18-08-23 | 219.98 | | 219.98 | | Short-term |
BIIB Dec 15 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 03-11-23 | 75.10 | 12-12-23 | 954.86 | | 879.76 | 1,171.45 | Short-term |
BIIB Dec 15 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 06-11-23 | 75.10 | 12-12-23 | 994.87 | | 919.77 | 1,224.73 | Short-term |
BIIB Dec 15 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 07-11-23 | 75.09 | 12-12-23 | 1,494.87 | | 1,419.78 | 1,890.77 | Short-term |
BIIB Dec 15 2023 215.0 Put | Buy to Close.FIFO | 1,000. | 21-11-23 | 75.10 | 12-12-23 | 1,094.87 | | 1,019.77 | 1,357.88 | Short-term |
BIIB Dec 15 2023 240.0 Call | Buy to Close.FIFO | 400. | 09-11-23 | 4,126.04 | 13-12-23 | 1,066.44 | | (3,059.60) | (74.15) | Short-term |
BIIB Dec 15 2023 240.0 Call | Buy to Close.FIFO | 700. | 09-11-23 | 7,220.57 | 13-12-23 | 1,854.91 | | (5,365.66) | (74.31) | Short-term |
BIIB Dec 15 2023 240.0 Call | Buy to Close.FIFO | 300. | 09-11-23 | 3,094.53 | 13-12-23 | 748.45 | | (2,346.08) | (75.81) | Short-term |
BIIB Dec 15 2023 240.0 Call | Buy to Close.FIFO | 2,600. | 09-11-23 | 26,819.25 | 13-12-23 | 6,096.64 | | (20,722.61) | (77.27) | Short-term |
BIIB Dec 15 2023 250.0 Put | Buy to Close.FIFO | 900. | 12-12-23 | 3,020.09 | 13-12-23 | 3,145.37 | | 125.28 | 4.15 | Short-term |
BIIB Dec 15 2023 250.0 Put | Buy to Close.FIFO | 100. | 12-12-23 | 320.01 | 13-12-23 | 349.48 | | 29.47 | 9.21 | Short-term |
BIIB Feb 17 2023 235.0 Put | Expire Short | 1,000. | 10-01-23 | 0.00 | 17-02-23 | 844.86 | | 844.86 | | Short-term |
BIIB Feb 17 2023 235.0 Put | Expire Short | 1,000. | 11-01-23 | 0.00 | 17-02-23 | 794.86 | | 794.86 | | Short-term |
BIIB Jan 19 2024 240.0 Call | Buy to Close.FIFO | 4,000. | 13-12-23 | 58,020.39 | 15-12-23 | 58,059.05 | | 38.66 | 0.07 | Short-term |
BIIB Jan 20 2023 235.0 Put | Expire Short | 1,000. | 30-12-22 | 0.00 | 20-01-23 | 994.86 | | 994.86 | | Short-term |
BIIB Jan 20 2023 235.0 Put | Expire Short | 1,000. | 04-01-23 | 0.00 | 20-01-23 | 1,444.85 | | 1,444.85 | | Short-term |
BIIB Jul 21 2023 250.0 Put | Expire Short | 1,000. | 05-06-23 | 0.00 | 21-07-23 | 1,494.87 | | 1,494.87 | | Short-term |
BIIB Jun 16 2023 240.0 Put | Expire Short | 1,000. | 21-04-23 | 0.00 | 16-06-23 | 1,994.86 | | 1,994.86 | | Short-term |
BIIB Jun 16 2023 240.0 Put | Expire Short | 1,000. | 24-04-23 | 0.00 | 16-06-23 | 1,444.87 | | 1,444.87 | | Short-term |
BIIB Mar 17 2023 240.0 Put | Expire Short | 1,000. | 25-01-23 | 0.00 | 17-03-23 | 744.86 | | 744.86 | | Short-term |
BIIB May 19 2023 240.0 Put | Expire Short | 2,000. | 28-03-23 | 0.00 | 19-05-23 | 6,989.69 | | 6,989.69 | | Short-term |
BIIB May 19 2023 240.0 Put | Expire Short | 800. | 11-04-23 | 0.00 | 19-05-23 | 915.89 | | 915.89 | | Short-term |
BIIB May 19 2023 240.0 Put | Expire Short | 200. | 11-04-23 | 0.00 | 19-05-23 | 228.98 | | 228.98 | | Short-term |
BIIB Nov 17 2023 215.0 Put | Expire Short | 1,000. | 30-10-23 | 0.00 | 17-11-23 | 1,194.87 | | 1,194.87 | | Short-term |
BIIB Oct 20 2023 240.0 Put | Expire Short | 1,000. | 12-09-23 | 0.00 | 20-10-23 | 1,194.88 | | 1,194.88 | | Short-term |
BIIB Oct 20 2023 240.0 Put | Expire Short | 1,000. | 14-09-23 | 0.00 | 20-10-23 | 1,744.86 | | 1,744.86 | | Short-term |
BIIB Oct 20 2023 240.0 Put | Expire Short | 1,000. | 05-10-23 | 0.00 | 20-10-23 | 1,094.88 | | 1,094.88 | | Short-term |
BIIB Oct 20 2023 245.0 Put | Expire Short | 1,000. | 05-09-23 | 0.00 | 20-10-23 | 1,344.86 | | 1,344.86 | | Short-term |
BIIB Sep 15 2023 235.0 Put | Expire Short | 1,500. | 04-08-23 | 0.00 | 15-09-23 | 1,492.30 | | 1,492.30 | | Short-term |
BLK Apr 21 2023 530.0 Put | Buy to Close.FIFO | 1,000. | 20-03-23 | 155.10 | 14-04-23 | 2,694.87 | | 2,539.77 | 1,637.50 | Short-term |
BLK Apr 21 2023 530.0 Put | Buy to Close.FIFO | 1,000. | 28-03-23 | 155.10 | 14-04-23 | 1,494.89 | | 1,339.79 | 863.82 | Short-term |
BLK Feb 17 2023 680.0 Put | Expire Short | 1,000. | 25-01-23 | 0.00 | 17-02-23 | 3,734.79 | | 3,734.79 | | Short-term |
BLK Feb 17 2023 680.0 Put | Expire Short | 500. | 06-02-23 | 0.00 | 17-02-23 | 972.42 | | 972.42 | | Short-term |
BLK Jan 19 2024 610.0 Put | Buy to Close.FIFO | 300. | 21-11-23 | 151.53 | 22-12-23 | 453.97 | | 302.44 | 199.59 | Short-term |
BLK Jan 19 2024 610.0 Put | Buy to Close.FIFO | 700. | 21-11-23 | 353.57 | 22-12-23 | 874.91 | | 521.34 | 147.45 | Short-term |
BLK Jul 21 2023 585.0 Put | Buy to Close.FIFO | 1,000. | 23-06-23 | 955.10 | 26-06-23 | 1,594.87 | | 639.77 | 66.98 | Short-term |
BLK Jul 21 2023 600.0 Put | Expire Short | 1,000. | 26-06-23 | 0.00 | 21-07-23 | 1,144.87 | | 1,144.87 | | Short-term |
BLK Jul 21 2023 600.0 Put | Expire Short | 1,000. | 28-06-23 | 0.00 | 21-07-23 | 1,044.87 | | 1,044.87 | | Short-term |
BLK Jul 21 2023 600.0 Put | Expire Short | 1,000. | 05-07-23 | 0.00 | 21-07-23 | 544.88 | | 544.88 | | Short-term |
BLK Jun 16 2023 530.0 Put | Expire Short | 1,500. | 25-04-23 | 0.00 | 16-06-23 | 1,867.29 | | 1,867.29 | | Short-term |
BLK Mar 17 2023 610.0 Put | Expire Short | 1,000. | 02-02-23 | 0.00 | 17-03-23 | 1,194.86 | | 1,194.86 | | Short-term |
BLK Mar 17 2023 610.0 Put | Expire Short | 300. | 13-02-23 | 0.00 | 17-03-23 | 552.95 | | 552.95 | | Short-term |
BLK Mar 17 2023 610.0 Put | Expire Short | 700. | 13-02-23 | 0.00 | 17-03-23 | 1,294.88 | | 1,294.88 | | Short-term |
BLK Mar 17 2023 610.0 Put | Expire Short | 500. | 21-02-23 | 0.00 | 17-03-23 | 872.42 | | 872.42 | | Short-term |
BLK May 19 2023 530.0 Put | Expire Short | 1,500. | 05-04-23 | 0.00 | 19-05-23 | 3,367.28 | | 3,367.28 | | Short-term |
BLK May 19 2023 530.0 Put | Expire Short | 1,000. | 11-04-23 | 0.00 | 19-05-23 | 1,444.87 | | 1,444.87 | | Short-term |
BLK Oct 20 2023 600.0 Put | Expire Short | 1,500. | 05-09-23 | 0.00 | 20-10-23 | 2,392.28 | | 2,392.28 | | Short-term |
BLK Oct 20 2023 600.0 Put | Expire Short | 1,000. | 14-09-23 | 0.00 | 20-10-23 | 844.86 | | 844.86 | | Short-term |
BLK Sep 15 2023 640.0 Put | Expire Short | 200. | 31-07-23 | 0.00 | 15-09-23 | 334.98 | | 334.98 | | Short-term |
BLK Sep 15 2023 640.0 Put | Expire Short | 100. | 31-07-23 | 0.00 | 15-09-23 | 167.99 | | 167.99 | | Short-term |
BLK Sep 15 2023 640.0 Put | Expire Short | 700. | 31-07-23 | 0.00 | 15-09-23 | 1,168.90 | | 1,168.90 | | Short-term |
BORG WARNER INC (BWA) | Sell.FIFO | 200. | 14-04-22 | 6,786.65 | 05-07-23 | 8,819.90 | | 2,033.25 | 29.96 | Long-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.953 | 15-06-22 | 29.96 | 05-07-23 | 42.03 | | 12.07 | 40.29 | Long-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.905 | 15-09-22 | 30.11 | 05-07-23 | 39.91 | | 9.80 | 32.55 | Short-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.844 | 15-12-22 | 30.24 | 05-07-23 | 37.22 | | 6.98 | 23.08 | Short-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.756 | 15-03-23 | 30.37 | 05-07-23 | 33.34 | | 2.97 | 9.78 | Short-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.542 | 15-06-23 | 22.79 | 05-07-23 | 23.90 | | 1.11 | 4.87 | Short-term |
BORG WARNER INC (BWA) | Sell.FIFO | 0.183 | 15-06-23 | 7.69 | 05-07-23 | 8.07 | | 0.38 | 4.94 | Short-term |
CHUBB LTD (CB) | Assign Sell.FIFO | 1,000. | 17-03-23 | 194,035.14 | 13-09-23 | 204,393.09 | | 10,357.95 | 5.34 | Short-term |
CHUBB LTD (CB) | Assign Sell.FIFO | 2,000. | 17-03-23 | 389,010.27 | 13-09-23 | 408,786.18 | | 19,775.91 | 5.08 | Short-term |
CB Apr 21 2023 195.0 Call | Buy to Close.FIFO | 3,500. | 20-03-23 | 13,142.85 | 10-04-23 | 14,331.96 | | 1,189.11 | 9.05 | Short-term |
CB Aug 18 2023 170.0 Put | Expire Short | 400. | 05-07-23 | 0.00 | 18-08-23 | 354.95 | | 354.95 | | Short-term |
CB Aug 18 2023 170.0 Put | Expire Short | 600. | 05-07-23 | 0.00 | 18-08-23 | 509.93 | | 509.93 | | Short-term |
CB Aug 18 2023 175.0 Put | Expire Short | 1,000. | 27-06-23 | 0.00 | 18-08-23 | 1,044.87 | | 1,044.87 | | Short-term |
CB Aug 18 2023 200.0 Call | Expire Short | 3,000. | 28-06-23 | 0.00 | 18-08-23 | 2,744.61 | | 2,744.61 | | Short-term |
CB Dec 15 2023 175.0 Put | Buy to Close.FIFO | 1,900. | 15-09-23 | 2,821.71 | 04-10-23 | 1,415.23 | | (1,406.48) | (49.84) | Short-term |
CB Feb 17 2023 190.0 Put | Buy to Close.FIFO | 1,000. | 23-12-22 | 455.10 | 06-01-23 | 1,144.85 | | 689.75 | 151.56 | Short-term |
CB Feb 17 2023 190.0 Put | Buy to Close.FIFO | 1,000. | 29-12-22 | 455.10 | 06-01-23 | 844.86 | | 389.76 | 85.64 | Short-term |
CB Feb 17 2023 195.0 Put | Buy to Close.FIFO | 2,000. | 09-01-23 | 710.20 | 06-02-23 | 889.74 | | 179.54 | 25.28 | Short-term |
CB Feb 17 2023 195.0 Put | Buy to Close.FIFO | 1,000. | 09-01-23 | 355.09 | 06-02-23 | 444.87 | | 89.78 | 25.28 | Short-term |
CB Feb 17 2023 195.0 Put | Buy to Close.FIFO | 1,000. | 10-01-23 | 355.10 | 06-02-23 | 594.87 | | 239.77 | 67.52 | Short-term |
CB Feb 17 2023 195.0 Put | Buy to Close.FIFO | 1,000. | 11-01-23 | 355.10 | 06-02-23 | 494.87 | | 139.77 | 39.36 | Short-term |
CB Jan 19 2024 190.0 Put | Buy to Close.FIFO | 2,000. | 14-11-23 | 710.19 | 30-11-23 | 1,429.75 | | 719.56 | 101.32 | Short-term |
CB Jan 20 2023 195.0 Put | Buy to Close.FIFO | 2,500. | 03-01-23 | 262.75 | 09-01-23 | 612.18 | | 349.43 | 132.99 | Short-term |
CB Jul 21 2023 180.0 Put | Buy to Close.FIFO | 1,500. | 15-06-23 | 427.65 | 14-07-23 | 1,417.30 | | 989.65 | 231.42 | Short-term |
CB Jul 21 2023 200.0 Call | Buy to Close.FIFO | 3,000. | 20-06-23 | 465.30 | 28-06-23 | 5,444.59 | | 4,979.29 | 1,070.12 | Short-term |
CB Jun 16 2023 200.0 Call | Expire Short | 3,000. | 17-05-23 | 0.00 | 16-06-23 | 13,784.52 | | 13,784.52 | | Short-term |
CB May 19 2023 185.0 Put | Expire Short | 1,000. | 21-04-23 | 0.00 | 19-05-23 | 1,184.86 | | 1,184.86 | | Short-term |
CB May 19 2023 185.0 Put | Expire Short | 1,000. | 02-05-23 | 0.00 | 19-05-23 | 794.87 | | 794.87 | | Short-term |
CB May 19 2023 200.0 Call | Buy to Close.FIFO | 600. | 10-04-23 | 645.06 | 17-05-23 | 3,056.90 | | 2,411.84 | 373.89 | Short-term |
CB May 19 2023 200.0 Call | Buy to Close.FIFO | 2,400. | 10-04-23 | 2,400.24 | 17-05-23 | 12,227.61 | | 9,827.37 | 409.43 | Short-term |
CB Nov 17 2023 170.0 Put | Buy to Close.FIFO | 100. | 15-08-23 | 52.51 | 27-09-23 | 129.49 | | 76.98 | 146.60 | Short-term |
CB Nov 17 2023 170.0 Put | Buy to Close.FIFO | 1,900. | 15-08-23 | 1,016.71 | 27-09-23 | 2,460.24 | | 1,443.53 | 141.98 | Short-term |
CB Nov 17 2023 170.0 Put | Buy to Close.FIFO | 1,000. | 05-09-23 | 535.11 | 27-09-23 | 694.86 | | 159.75 | 29.85 | Short-term |
CB Nov 17 2023 170.0 Put | Buy to Close.FIFO | 1,000. | 11-09-23 | 535.11 | 27-09-23 | 594.87 | | 59.76 | 11.17 | Short-term |
CB Nov 17 2023 185.0 Put | Buy to Close.FIFO | 2,000. | 23-10-23 | 170.19 | 10-11-23 | 1,429.75 | | 1,259.56 | 740.09 | Short-term |
CB Nov 17 2023 190.0 Put | Expire Short | 1,000. | 16-10-23 | 0.00 | 17-11-23 | 774.87 | | 774.87 | | Short-term |
CB Sep 15 2023 175.0 Put | Buy to Close.FIFO | 100. | 25-07-23 | 2.01 | 11-09-23 | 102.49 | | 100.48 | 4,999.00 | Short-term |
CB Sep 15 2023 175.0 Put | Buy to Close.FIFO | 900. | 25-07-23 | 45.10 | 12-09-23 | 922.38 | | 877.28 | 1,945.19 | Short-term |
CBOE Jan 19 2024 165.0 Put | Buy to Close.FIFO | 800. | 21-11-23 | 260.08 | 29-12-23 | 826.89 | | 566.81 | 217.94 | Short-term |
CBOE Jan 19 2024 165.0 Put | Buy to Close.FIFO | 200. | 21-11-23 | 65.02 | 29-12-23 | 199.98 | | 134.96 | 207.57 | Short-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 25-09-20 | 182.00 | 26-06-23 | 180.70 | | (1.30) | (0.71) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 13-10-20 | 187.20 | 26-06-23 | 180.70 | | (6.50) | (3.47) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 14-10-20 | 187.30 | 26-06-23 | 180.69 | | (6.61) | (3.53) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 19-10-20 | 188.80 | 26-06-23 | 180.70 | | (8.10) | (4.29) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 23-10-20 | 189.95 | 26-06-23 | 180.70 | | (9.25) | (4.87) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 26-10-20 | 189.20 | 26-06-23 | 180.70 | | (8.50) | (4.49) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 03-11-20 | 189.00 | 26-06-23 | 180.70 | | (8.30) | (4.39) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 04-11-20 | 187.40 | 26-06-23 | 180.69 | | (6.71) | (3.58) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 05-11-20 | 193.20 | 26-06-23 | 180.70 | | (12.50) | (6.47) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 09-11-20 | 185.40 | 26-06-23 | 180.70 | | (4.70) | (2.54) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 09-11-20 | 184.80 | 26-06-23 | 180.70 | | (4.10) | (2.22) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 12-11-20 | 185.60 | 26-06-23 | 180.70 | | (4.90) | (2.64) | Long-term |
SPROTT PHYSICAL GOLD AND SI (CEF) | Sell.FIFO | 10. | 13-11-20 | 187.95 | 26-06-23 | 180.70 | | (7.25) | (3.86) | Long-term |
