Performance

April 2023
SecurityTrans typeQtyOpen dateAdj costClose dateAdj proceedsGain adjAdj gain($)Adj gain(%)Term
BLK Apr 21 2023 530.0 PutBuy to Close.FIFO1,000.00003/20/2023155.10 4/14/20232,694.87 2,539.77 1,637.50 Short-term
BLK Apr 21 2023 530.0 PutBuy to Close.FIFO1,000.00003/28/2023155.10 4/14/20231,494.89 1,339.79 863.82 Short-term
CB Apr 21 2023 195.0 CallBuy to Close.FIFO3,500.00003/20/202313,142.85 4/10/202314,331.96 1,189.11 9.05 Short-term
CI Apr 21 2023 240.0 PutExpire Short200.00003/16/20230.00 4/21/2023223.98 223.98 Short-term
CI Apr 21 2023 240.0 PutExpire Short100.00003/16/20230.00 4/21/2023115.99 115.99 Short-term
CI Apr 21 2023 240.0 PutExpire Short1,700.00003/16/20230.00 4/21/20231,954.77 1,954.77 Short-term
FNV May 19 2023 125.0 PutBuy to Close.FIFO2,000.00003/28/20231,210.20 4/3/20232,789.73 1,579.53 130.52 Short-term
IBB May 19 2023 115.0 PutBuy to Close.FIFO2,000.00003/29/2023410.20 4/18/20231,689.74 1,279.54 311.93 Short-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L10.00001/26/2022304.10 4/6/2023265.46 (38.64)(12.71)Long-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L10.00001/26/2022304.00 4/6/2023265.45 (38.55)(12.68)Long-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L10.00001/26/2022299.30 4/6/2023265.46 (33.84)(11.31)Long-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L0.27503/31/20228.36 4/6/20237.30 (1.06)(12.68)Long-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L100.00004/21/20223,011.99 4/6/20232,654.57 (357.42)(11.87)Short-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L100.00005/17/20222,875.00 4/6/20232,654.58 (220.42)(7.67)Short-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L2.83406/30/202273.49 4/6/202375.23 1.74 2.37 Short-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L2.27709/23/202254.28 4/6/202360.44 6.16 11.35 Short-term
INVESCO RAFI STRATEGIC DEVE (ISDX)Corp Action G/L0.719012/23/202219.33 4/6/202319.09 (0.24)(1.24)Short-term
JNJ Apr 21 2023 145.0 PutBuy to Close.FIFO2,000.00003/20/202360.20 4/11/20232,089.74 2,029.54 3,371.33 Short-term
JNJ Apr 21 2023 145.0 PutBuy to Close.FIFO2,000.00003/20/202360.19 4/11/20232,089.74 2,029.55 3,371.91 Short-term
JNJ Apr 21 2023 145.0 PutBuy to Close.FIFO1,000.00003/21/202330.10 4/11/20231,014.87 984.77 3,271.66 Short-term
JNJ Apr 21 2023 146.0 PutBuy to Close.FIFO1,000.00003/28/202330.10 4/11/2023894.87 864.77 2,872.99 Short-term
PG May 19 2023 130.0 PutBuy to Close.FIFO2,000.00003/29/2023450.20 4/11/20231,169.74 719.54 159.83 Short-term
RE Apr 21 2023 320.0 PutExpire Short1,000.00003/28/20230.00 4/21/20231,994.86 1,994.86 Short-term
SCHD Apr 21 2023 70.0 PutBuy to Close.FIFO2,000.00001/11/2023210.20 4/10/20231,189.72 979.52 465.99 Short-term
SDY May 19 2023 115.0 PutBuy to Close.FIFO2,000.00003/29/2023610.20 4/18/20231,689.74 1,079.54 176.92 Short-term
TRV Apr 21 2023 160.0 PutExpire Short1,500.00001/26/20230.00 4/21/20231,357.29 1,357.29 Short-term
TRV Apr 21 2023 160.0 PutExpire Short1,000.00001/31/20230.00 4/21/2023844.86 844.86 Short-term
TRV Apr 21 2023 160.0 PutExpire Short500.00002/8/20230.00 4/21/2023372.43 372.43 Short-term
TRV Apr 21 2023 160.0 PutExpire Short1,000.00002/13/20230.00 4/21/2023934.86 934.86 Short-term
TRV Apr 21 2023 160.0 PutExpire Short1,000.00002/14/20230.00 4/21/20231,044.86 1,044.86 Short-term
TRV Apr 21 2023 165.0 PutExpire Short1,000.00001/27/20230.00 4/21/20231,294.85 1,294.85 Short-term
VDC Apr 21 2023 177.0 PutExpire Short1,700.00003/20/20230.00 4/21/20231,181.28 1,181.28 Short-term
VNQ May 19 2023 75.0 PutBuy to Close.FIFO2,000.00003/31/2023510.20 4/21/20231,489.74 979.54 191.99 Short-term
VNQ May 19 2023 75.0 PutBuy to Close.FIFO2,000.00004/11/2023510.19 4/21/2023889.77 379.58 74.40 Short-term
VNQ May 19 2023 75.0 PutBuy to Close.FIFO2,000.00004/14/2023510.20 4/21/20231,089.74 579.54 113.59 Short-term
WLK Apr 21 2023 110.0 PutExpire Short1,000.00003/3/20230.00 4/21/20231,094.87 1,094.87 Short-term
WLK Apr 21 2023 110.0 PutExpire Short1,000.00003/6/20230.00 4/21/20231,044.87 1,044.87 Short-term
XLV Jun 16 2023 120.0 PutBuy to Close.FIFO5,000.00004/10/20232,525.49 4/11/20233,374.36 848.87 33.61 Short-term
XLV May 19 2023 120.0 PutBuy to Close.FIFO2,700.00003/29/2023823.77 4/10/20232,414.64 1,590.87 193.12 Short-term
XLV May 19 2023 120.0 PutBuy to Close.FIFO300.00003/29/202391.53 4/10/2023266.97 175.44 191.67 Short-term
Total:28,445.87 62,392.18 33,946.31 119.34
March 2023
SecurityTrans typeQtyOpen dateAdj costClose dateAdj proceedsGain adjAdj gain($)Adj gain(%)Term
AFL Jan 19 2024 80.0 CallBuy to Close.FIFO1,000.00002/27/2023995.10 3/31/20232,094.86 1,099.76 110.52 Short-term
AMGN Apr 21 2023 215.0 PutBuy to Close.FIFO1,000.00003/6/2023505.10 3/28/20231,234.87 729.77 144.48 Short-term
AMGN Mar 03 2023 230.0 PutExpire Short2,000.00001/17/20230.00 3/3/20231,009.73 1,009.73 Short-term
ARKG Jul 21 2023 45.0 CallBuy to Close.FIFO700.000012/20/202273.57 3/20/2023556.40 482.83 656.29 Short-term
ARKG Jul 21 2023 45.0 CallBuy to Close.FIFO300.000012/20/202231.53 3/20/2023235.45 203.92 646.75 Short-term
BIIB Apr 21 2023 240.0 PutBuy to Close.FIFO1,000.00002/13/2023955.10 3/28/20232,394.83 1,439.73 150.74 Short-term
BIIB Apr 21 2023 240.0 PutBuy to Close.FIFO1,000.00003/20/2023955.10 3/28/20231,594.87 639.77 66.98 Short-term
BIIB Mar 17 2023 240.0 PutExpire Short1,000.00001/25/20230.00 3/17/2023744.86 744.86 Short-term
BLK Mar 17 2023 610.0 PutExpire Short1,000.00002/2/20230.00 3/17/20231,194.86 1,194.86 Short-term
BLK Mar 17 2023 610.0 PutExpire Short300.00002/13/20230.00 3/17/2023552.95 552.95 Short-term
BLK Mar 17 2023 610.0 PutExpire Short700.00002/13/20230.00 3/17/20231,294.88 1,294.88 Short-term
BLK Mar 17 2023 610.0 PutExpire Short500.00002/21/20230.00 3/17/2023872.42 872.42 Short-term
CI Apr 21 2023 250.0 PutBuy to Close.FIFO1,000.00003/6/20232,245.35 3/13/20231,144.86 (1,100.49)(49.01)Short-term
CI Mar 17 2023 270.0 PutBuy to Close.FIFO2,000.00002/14/20234,510.20 3/13/20231,989.70 (2,520.50)(55.88)Short-term
CI Mar 17 2023 270.0 PutBuy to Close.FIFO300.00002/22/2023676.53 3/13/2023330.95 (345.58)(51.08)Short-term
CI Mar 17 2023 270.0 PutBuy to Close.FIFO700.00002/22/20231,578.57 3/13/2023769.90 (808.67)(51.23)Short-term
CI Mar 17 2023 270.0 PutBuy to Close.FIFO500.00003/3/20231,127.55 3/13/2023457.44 (670.11)(59.43)Short-term
FNV Apr 21 2023 115.0 PutBuy to Close.FIFO1,000.00002/8/2023515.10 3/13/20231,144.85 629.75 122.26 Short-term
FNV Apr 21 2023 115.0 PutBuy to Close.FIFO1,000.00002/13/2023515.10 3/13/20231,194.85 679.75 131.96 Short-term
FNV Apr 21 2023 120.0 PutBuy to Close.FIFO1,000.00001/26/2023955.10 3/13/2023914.86 (40.24)(4.21)Short-term
FNV Apr 21 2023 120.0 PutBuy to Close.FIFO1,000.00002/2/2023955.10 3/13/2023894.86 (60.24)(6.31)Short-term
FNV Apr 21 2023 120.0 PutBuy to Close.FIFO1,000.00002/2/2023955.10 3/13/20231,044.86 89.76 9.40 Short-term
FNV Apr 21 2023 125.0 PutBuy to Close.FIFO2,000.00003/21/2023910.20 3/28/20231,489.74 579.54 63.67 Short-term
FNV Apr 21 2023 125.0 PutBuy to Close.FIFO1,000.00003/21/2023455.10 3/28/2023794.87 339.77 74.66 Short-term
FNV Mar 17 2023 115.0 PutBuy to Close.FIFO2,000.00002/21/2023410.20 3/13/2023789.73 379.53 92.52 Short-term
IBB Apr 21 2023 115.0 PutBuy to Close.FIFO2,000.00003/14/2023490.20 3/29/20231,389.74 899.54 183.50 Short-term
IBB Mar 17 2023 120.0 PutBuy to Close.FIFO400.00001/26/202350.04 3/14/2023193.95 143.91 287.59 Short-term
IBB Mar 17 2023 120.0 PutBuy to Close.FIFO1,600.00001/26/2023200.16 3/14/2023799.78 599.62 299.57 Short-term
IJR Mar 17 2023 106.0 CallExpire Short600.00001/23/20230.00 3/17/2023686.91 686.91 Short-term
JOHNSON & JOHNSON (JNJ)Sell.FIFO2,000.00003/17/2023303,730.26 3/20/2023306,397.26 2,667.00 0.88 Short-term
JNJ Apr 21 2023 160.0 CallBuy to Close.FIFO2,000.00003/20/20232,170.20 3/20/20232,289.73 119.53 5.51 Short-term
JNJ Mar 17 2023 155.0 PutBuy to Close.FIFO1,000.00001/25/20231,665.10 3/13/2023664.86 (1,000.24)(60.07)Short-term
JNJ Mar 17 2023 155.0 PutBuy to Close.FIFO2,000.00001/26/20233,330.19 3/13/20231,169.72 (2,160.47)(64.88)Short-term
JNJ Mar 17 2023 155.0 PutBuy to Close.FIFO1,500.00001/27/20232,497.65 3/13/20231,027.29 (1,470.36)(58.87)Short-term
JPM Jan 19 2024 165.0 CallBuy to Close.FIFO1,000.00004/14/20222,545.10 3/20/20234,984.85 2,439.75 95.86 Short-term
MA Apr 21 2023 295.0 PutBuy to Close.FIFO1,000.00002/8/2023455.10 3/27/20231,034.87 579.77 127.39 Short-term
MA Apr 21 2023 295.0 PutBuy to Close.FIFO1,000.00002/14/2023455.10 3/27/20231,024.87 569.77 125.20 Short-term
MA Apr 21 2023 295.0 PutBuy to Close.FIFO1,000.00002/22/2023455.10 3/27/20231,504.85 1,049.75 230.66 Short-term
NOBL Apr 21 2023 87.0 PutBuy to Close.FIFO2,000.00002/9/2023610.20 3/31/20231,589.71 979.51 160.52 Short-term
NOBL Jul 21 2023 98.0 CallBuy to Close.FIFO2,000.00001/27/2023810.20 3/20/20232,489.71 1,679.51 207.30 Short-term
PG Apr 21 2023 130.0 PutBuy to Close.FIFO1,500.00003/16/2023337.65 3/28/20231,012.31 674.66 199.81 Short-term
PICK Apr 21 2023 45.0 CallBuy to Close.FIFO2,000.000011/22/2022510.20 3/20/20232,809.70 2,299.50 450.71 Short-term
RE Mar 17 2023 320.0 PutExpire Short1,000.00002/13/20230.00 3/17/2023544.87 544.87 Short-term
SDY Apr 21 2023 115.0 PutBuy to Close.FIFO2,000.00003/20/2023810.20 3/29/20231,589.74 779.54 96.22 Short-term
VDC Apr 21 2023 177.0 PutBuy to Close.FIFO1,000.000012/13/2022855.10 3/20/20231,694.84 839.74 98.20 Short-term
VDC Apr 21 2023 177.0 PutBuy to Close.FIFO1,000.00001/13/2023855.10 3/20/20231,394.85 539.75 63.12 Short-term
VDC Apr 21 2023 177.0 PutBuy to Close.FIFO500.00003/16/2023427.55 3/20/2023472.44 44.89 10.50 Short-term
VDC Apr 21 2023 177.0 PutBuy to Close.FIFO300.00003/20/202391.53 3/31/2023208.46 116.93 127.75 Short-term
VIG May 19 2023 135.0 PutBuy to Close.FIFO4,000.00001/27/20231,620.39 3/31/20233,379.43 1,759.04 108.56 Short-term
VIG May 19 2023 135.0 PutBuy to Close.FIFO1,000.00002/2/2023405.10 3/31/2023794.86 389.76 96.21 Short-term
VIG May 19 2023 135.0 PutBuy to Close.FIFO1,000.00002/6/2023405.10 3/31/2023744.86 339.76 83.87 Short-term
VIG May 19 2023 135.0 PutBuy to Close.FIFO1,000.00003/13/2023405.10 3/31/20231,464.87 1,059.77 261.61 Short-term
VNQ Apr 21 2023 75.0 PutBuy to Close.FIFO700.00003/20/2023423.57 3/29/2023708.90 285.33 67.36 Short-term
VNQ Apr 21 2023 75.0 PutBuy to Close.FIFO300.00003/20/2023181.53 3/29/2023302.97 121.44 66.90 Short-term
VNQ Apr 21 2023 75.0 PutBuy to Close.FIFO1,000.00003/22/2023605.10 3/29/2023994.87 389.77 64.41 Short-term
WLK Mar 17 2023 110.0 PutBuy to Close.FIFO1,000.00002/13/20234,305.10 3/13/2023994.86 (3,310.24)(76.89)Short-term
XLE Apr 21 2023 70.0 PutBuy to Close.FIFO1,800.00003/13/2023819.18 3/14/20231,051.77 232.59 28.39 Short-term
XLE Apr 21 2023 70.0 PutBuy to Close.FIFO200.00003/13/202391.02 3/14/2023115.98 24.96 27.42 Short-term
XLV Apr 21 2023 120.0 PutBuy to Close.FIFO2,000.00003/13/2023750.20 3/27/20232,129.73 1,379.53 183.89 Short-term
XLV Apr 21 2023 120.0 PutBuy to Close.FIFO2,000.00003/20/2023750.19 3/27/20231,589.74 839.55 111.91 Short-term
XLV Mar 17 2023 125.0 PutBuy to Close.FIFO2,500.00001/23/20233,412.75 3/13/20231,787.15 (1,625.60)(47.63)Short-term
XLV Mar 17 2023 125.0 PutBuy to Close.FIFO1,000.00001/23/20231,365.10 3/13/2023594.87 (770.23)(56.42)Short-term
XLV Mar 17 2023 125.0 PutBuy to Close.FIFO2,000.00001/24/20232,730.19 3/13/20231,189.72 (1,540.47)(56.42)Short-term
XLV Mar 17 2023 125.0 PutBuy to Close.FIFO2,000.00001/25/20232,730.20 3/13/20231,429.72 (1,300.48)(47.63)Short-term
XLV Mar 17 2023 125.0 PutBuy to Close.FIFO1,000.00002/2/20231,365.10 3/13/2023654.86 (710.24)(52.03)Short-term
Total:365,041.55 383,646.92 18,605.37 5.10
February 2023
SecurityTrans typeQtyOpen dateAdj costClose dateAdj proceedsGain adjAdj gain($)Adj gain(%)Term
AFL May 19 2023 75.0 CallBuy to Close.FIFO1,000.00002/8/2023555.10 2/27/20231,294.85 739.75 133.26 Short-term
AFL May 19 2023 77.5 CallBuy to Close.FIFO1,000.00001/23/2023505.10 2/2/20231,144.85 639.75 126.66 Short-term
BIIB Feb 17 2023 235.0 PutExpire Short1,000.00001/10/20230.00 2/17/2023844.86 844.86 Short-term
BIIB Feb 17 2023 235.0 PutExpire Short1,000.00001/11/20230.00 2/17/2023794.86 794.86 Short-term
BLK Feb 17 2023 680.0 PutExpire Short1,000.00001/25/20230.00 2/17/20233,734.79 3,734.79 Short-term
BLK Feb 17 2023 680.0 PutExpire Short500.00002/6/20230.00 2/17/2023972.42 972.42 Short-term
CB Feb 17 2023 195.0 PutBuy to Close.FIFO2,000.00001/9/2023710.20 2/6/2023889.74 179.54 25.28 Short-term
CB Feb 17 2023 195.0 PutBuy to Close.FIFO1,000.00001/9/2023355.09 2/6/2023444.87 89.78 25.28 Short-term
CB Feb 17 2023 195.0 PutBuy to Close.FIFO1,000.00001/10/2023355.10 2/6/2023594.87 239.77 67.52 Short-term
CB Feb 17 2023 195.0 PutBuy to Close.FIFO1,000.00001/11/2023355.10 2/6/2023494.87 139.77 39.36 Short-term
CI Apr 21 2023 250.0 PutBuy to Close.FIFO1,000.00002/8/20231,255.10 2/22/20231,994.83 739.73 58.94 Short-term
CI Apr 21 2023 250.0 PutBuy to Close.FIFO1,000.00002/13/20231,255.10 2/22/20231,444.85 189.75 15.12 Short-term
CI Apr 21 2023 250.0 PutBuy to Close.FIFO2,500.00002/14/20233,137.74 2/22/20233,112.12 (25.62)(0.82)Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO2,000.00001/12/2023510.20 2/8/20231,989.70 1,479.50 289.98 Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO500.00001/13/2023127.55 2/8/2023497.43 369.88 289.99 Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO500.00001/13/202352.55 2/13/2023497.43 444.88 846.58 Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO1,000.00001/23/2023105.10 2/13/2023694.86 589.76 561.14 Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO400.00001/24/202342.04 2/13/2023249.95 207.91 494.55 Short-term
CI Feb 17 2023 260.0 PutBuy to Close.FIFO600.00001/24/202363.06 2/13/2023374.92 311.86 494.54 Short-term
CI Mar 17 2023 260.0 PutBuy to Close.FIFO2,000.00001/23/20231,410.20 2/14/20232,629.69 1,219.49 86.48 Short-term
CI Mar 17 2023 260.0 PutBuy to Close.FIFO1,000.00001/24/2023705.09 2/14/20231,394.85 689.76 97.83 Short-term
CI Mar 17 2023 260.0 PutBuy to Close.FIFO1,000.00001/25/2023705.10 2/14/20231,244.85 539.75 76.55 Short-term
CI Mar 17 2023 260.0 PutBuy to Close.FIFO1,000.00002/13/2023705.10 2/14/2023844.87 139.77 19.82 Short-term
IBB Jan 19 2024 160.0 CallBuy to Close.FIFO200.00004/28/2022701.02 2/9/2023878.97 177.95 25.38 Short-term
IBB Jan 19 2024 160.0 CallBuy to Close.FIFO800.00004/28/20222,804.08 2/9/20233,515.90 711.82 25.39 Short-term
KWEB Jan 19 2024 55.0 CallBuy to Close.FIFO1,000.00001/13/20221,155.10 2/2/20234,194.87 3,039.77 263.16 Short-term
MDY Feb 17 2023 415.0 PutBuy to Close.FIFO100.00001/23/202320.51 2/2/202374.49 53.98 263.19 Short-term
MDY Feb 17 2023 415.0 PutBuy to Close.FIFO1,000.00001/25/2023205.10 2/2/2023494.87 289.77 141.28 Short-term
MDY Mar 17 2023 375.0 PutBuy to Close.FIFO2,000.00001/12/2023910.20 2/2/20231,589.71 679.51 74.66 Short-term
MDY Mar 17 2023 375.0 PutBuy to Close.FIFO1,000.00001/13/2023455.10 2/2/2023844.86 389.76 85.64 Short-term
MDY Mar 17 2023 380.0 PutBuy to Close.FIFO1,000.00001/17/2023755.10 2/6/2023794.86 39.76 5.27 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/4/2023355.10 2/13/2023594.87 239.77 67.52 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/9/2023355.10 2/13/2023444.89 89.79 25.29 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/10/2023355.10 2/13/2023544.87 189.77 53.44 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/11/2023355.09 2/13/2023494.87 139.78 39.36 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/13/2023355.10 2/13/2023544.87 189.77 53.44 Short-term
PG Feb 17 2023 135.0 PutBuy to Close.FIFO1,000.00001/18/2023355.10 2/13/2023594.87 239.77 67.52 Short-term
PG Feb 17 2023 140.0 PutSell to Close.FIFO1,500.00001/24/20233,652.65 2/1/20231,762.27 (1,890.38)(51.75)Short-term
PG Mar 17 2023 130.0 PutBuy to Close.FIFO1,400.00002/2/2023539.14 2/21/2023734.81 195.67 36.29 Short-term
PG Mar 17 2023 130.0 PutBuy to Close.FIFO1,000.00002/6/2023385.10 2/21/2023494.87 109.77 28.50 Short-term
PG Mar 17 2023 130.0 PutBuy to Close.FIFO1,000.00002/7/2023385.10 2/21/2023644.87 259.77 67.46 Short-term
TRV Mar 17 2023 165.0 PutBuy to Close.FIFO2,000.00002/6/20231,110.20 2/7/20231,489.72 379.52 34.18 Short-term
VEA Jun 16 2023 50.0 CallBuy to Close.FIFO2,000.000012/13/2022210.20 2/24/2023689.74 479.54 228.14 Short-term
XBI Mar 17 2023 75.0 PutBuy to Close.FIFO2,000.00001/26/2023690.20 2/2/20231,209.74 519.54 75.27 Short-term
XLE Mar 17 2023 75.0 PutBuy to Close.FIFO2,000.00001/25/2023670.20 2/7/2023769.74 99.54 14.85 Short-term
XLE Mar 17 2023 75.0 PutBuy to Close.FIFO1,000.00002/6/2023335.10 2/7/2023544.87 209.77 62.60 Short-term
Total:30,024.31 52,129.73 22,105.42 73.63
January 2023
SecurityTrans typeQtyOpen dateAdj costClose dateAdj proceedsGain adjAdj gain($)Adj gain(%)Term
AAPL Feb 17 2023 110.0 PutBuy to Close.FIFO10002023-01-10 00:00:00755.12023-01-11 00:00:001014.86259.7634.4Short-term
AFL Feb 17 2023 75.0 CallBuy to Close.FIFO10002023-01-17 00:00:00455.12023-01-23 00:00:00894.86439.7696.63Short-term
AMRS Jan 20 2023 12.0 CallExpire Short2002022-01-19 00:00:0002023-01-20 00:00:00148.98148.98Short-term
BIIB Jan 20 2023 235.0 PutExpire Short10002022-12-30 00:00:0002023-01-20 00:00:00994.86994.86Short-term
BIIB Jan 20 2023 235.0 PutExpire Short10002023-01-04 00:00:0002023-01-20 00:00:001444.851444.85Short-term
CB Feb 17 2023 190.0 PutBuy to Close.FIFO10002022-12-23 00:00:00455.12023-01-06 00:00:001144.85689.75151.56Short-term
CB Feb 17 2023 190.0 PutBuy to Close.FIFO10002022-12-29 00:00:00455.12023-01-06 00:00:00844.86389.7685.64Short-term
CB Jan 20 2023 195.0 PutBuy to Close.FIFO25002023-01-03 00:00:00262.752023-01-09 00:00:00612.18349.43132.99Short-term
GLOBAL X MSCI CHINA REAL ES (CHIR)CIL Exact.FIFO0.21572021-03-23 00:00:0011.162023-01-10 00:00:004.72-6.44-57.71Long-term
CI Jan 20 2023 290.0 PutExpire Short10002022-12-27 00:00:0002023-01-20 00:00:00594.87594.87Short-term
CI Jan 20 2023 290.0 PutExpire Short10002022-12-29 00:00:0002023-01-20 00:00:00544.87544.87Short-term
CI Jan 20 2023 290.0 PutExpire Short10002022-12-29 00:00:0002023-01-20 00:00:00544.87544.87Short-term
CI Jan 20 2023 290.0 PutExpire Short10002023-01-03 00:00:0002023-01-20 00:00:00794.86794.86Short-term
COWZ Jan 20 2023 45.0 PutBuy to Close.FIFO10002022-12-19 00:00:00255.12023-01-06 00:00:00494.87239.7793.99Short-term
COWZ Mar 17 2023 46.0 PutBuy to Close.FIFO20002023-01-17 00:00:001010.22023-01-30 00:00:001189.72179.5217.77Short-term
EWY Jan 20 2023 60.0 PutBuy to Close.FIFO10002021-10-27 00:00:0050.12023-01-19 00:00:002294.872244.774480.58Short-term
FNV Apr 21 2023 115.0 PutBuy to Close.FIFO10002022-12-13 00:00:001155.12023-01-12 00:00:001794.84639.7455.38Short-term
FNV Apr 21 2023 115.0 PutBuy to Close.FIFO10002022-12-13 00:00:001155.12023-01-12 00:00:001594.84439.7438.07Short-term
FNV Apr 21 2023 115.0 PutBuy to Close.FIFO10002022-12-14 00:00:001155.12023-01-12 00:00:001794.84639.7455.38Short-term
FNV Feb 17 2023 115.0 PutBuy to Close.FIFO10002023-01-03 00:00:00195.12023-01-19 00:00:00544.87349.77179.28Short-term
FNV Feb 17 2023 115.0 PutBuy to Close.FIFO10002023-01-04 00:00:00195.12023-01-19 00:00:00394.87199.77102.39Short-term
FNV Feb 17 2023 120.0 PutBuy to Close.FIFO10002023-01-11 00:00:00155.12023-01-25 00:00:00444.87289.77186.83Short-term
FNV Feb 17 2023 125.0 PutBuy to Close.FIFO10002023-01-18 00:00:00205.12023-01-25 00:00:00394.87189.7792.53Short-term
FNV Jan 20 2023 115.0 PutBuy to Close.FIFO20002022-11-28 00:00:00510.22023-01-03 00:00:001189.73679.53133.19Short-term
FNV Jan 20 2023 115.0 PutBuy to Close.FIFO10002022-12-19 00:00:00255.092023-01-03 00:00:00494.87239.7894Short-term
FNV Jan 20 2023 115.0 PutBuy to Close.FIFO10002022-12-20 00:00:00255.12023-01-03 00:00:00494.87239.7793.99Short-term
FNV Mar 17 2023 120.0 PutBuy to Close.FIFO20002023-01-23 00:00:00910.22023-01-30 00:00:001289.72379.5241.7Short-term
JNJ Feb 17 2023 160.0 PutBuy to Close.FIFO10002023-01-18 00:00:00585.12023-01-27 00:00:00744.86159.7627.3Short-term
JNJ Feb 17 2023 160.0 PutBuy to Close.FIFO10002023-01-18 00:00:00585.12023-01-27 00:00:00824.86239.7640.98Short-term
MDY Feb 17 2023 380.0 PutBuy to Close.FIFO20002023-01-04 00:00:00610.22023-01-12 00:00:002229.71619.5265.4Short-term
MDY Feb 17 2023 380.0 PutBuy to Close.FIFO20002023-01-10 00:00:00610.192023-01-12 00:00:001189.72579.5394.98Short-term
MDY Jan 20 2023 380.0 PutBuy to Close.FIFO20002022-12-19 00:00:00310.22023-01-09 00:00:001389.731079.53348.01Short-term
MDY Jan 20 2023 390.0 PutBuy to Close.FIFO20002022-12-01 00:00:00410.22023-01-09 00:00:002189.711779.51433.82Short-term
MDY Jan 20 2023 390.0 PutBuy to Close.FIFO10002022-12-13 00:00:00205.092023-01-09 00:00:00674.86469.77229.06Short-term
MDY Jan 20 2023 390.0 PutBuy to Close.FIFO10002022-12-14 00:00:00205.12023-01-09 00:00:00794.86589.76287.55Short-term
NOBL Apr 21 2023 97.0 CallBuy to Close.FIFO10002022-12-21 00:00:00555.12023-01-27 00:00:001294.85739.75133.26Short-term
NOBL Apr 21 2023 97.0 CallBuy to Close.FIFO10002023-01-10 00:00:00555.12023-01-27 00:00:001434.85879.75158.48Short-term
PG Feb 17 2023 132.0 PutBuy to Close.FIFO60002023-01-24 00:00:003030.592023-01-25 00:00:003269.18238.597.87Short-term
PG Feb 17 2023 140.0 PutSell to Close.FIFO6002023-01-24 00:00:001461.062023-01-25 00:00:001165.9-295.16-20.2Short-term
PG Feb 17 2023 140.0 PutSell to Close.FIFO14002023-01-24 00:00:003409.142023-01-25 00:00:002729.78-679.36-19.93Short-term
PG Feb 17 2023 140.0 PutSell to Close.FIFO15002023-01-24 00:00:003652.642023-01-26 00:00:002677.26-975.38-26.7Short-term
PG Feb 17 2023 140.0 PutSell to Close.FIFO10002023-01-24 00:00:002435.12023-01-27 00:00:001874.84-560.26-23.01Short-term
PICK Apr 21 2023 40.0 PutBuy to Close.FIFO20002023-01-17 00:00:001110.22023-01-25 00:00:001549.72439.5239.59Short-term
SCHD Feb 17 2023 70.0 PutBuy to Close.FIFO10002022-12-23 00:00:00105.12023-01-12 00:00:00494.87389.77370.86Short-term
SDY Jan 20 2023 120.0 PutBuy to Close.FIFO10002022-12-01 00:00:00105.12023-01-09 00:00:00544.87439.77418.43Short-term
SPY Jan 20 2023 335.0 PutBuy to Close.FIFO25002022-12-19 00:00:00512.742023-01-03 00:00:001637.161124.42219.3Short-term
SPY Jan 20 2023 335.0 PutBuy to Close.FIFO10002022-12-19 00:00:00205.12023-01-03 00:00:00704.86499.76243.67Short-term
SPY Jan 20 2023 335.0 PutBuy to Close.FIFO10002022-12-20 00:00:00205.12023-01-03 00:00:00714.86509.76248.54Short-term
SPY Jan 20 2023 340.0 PutBuy to Close.FIFO10002022-12-19 00:00:00285.12023-01-03 00:00:00774.86489.76171.79Short-term
TRV Feb 17 2023 165.0 PutBuy to Close.FIFO10002022-12-29 00:00:00455.12023-01-06 00:00:00994.86539.76118.6Short-term
